Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | Starvision |
Certification: | CE |
Model Number: | SV-IDS-50 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 5 |
Price: | Negotiate |
Packaging Details: | Carton, Wooden case |
Delivery Time: | 5-8 weeks after receipt of your payment |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000 units per month |
Detail Information |
|||
Material: | Aluminum Profile | Glass: | Safety Glass |
---|---|---|---|
Color: | Customized | Brightness: | 250-700 Cd/m2 |
Viewing Angle:: | H178/V178 | Contrast Ratio: | 1200:1 |
Type: | TFT | Response Time: | 8ms |
OS: | Android 5.1 | Warranty: | 1 Years |
Application: | Mall/Retail Store | Input Voltage: | AC110V~240V 50/60HZ |
Life Time: | 60000 Hours | Aspect Ratio: | 16 : 9 |
Pixel Pitch: | 0.21x0.63mm(H)*(V) | ||
High Light: | AC240V Indoor Digital Signage,43Inch Indoor Digital Signage,AC240V Wall Mounted Digital Signage |
Product Description
43"Inch aluminum profile Indoor Advertising Wall Mount LCD Digital Signage For Retail
Starvision's Commercial Indoor Digital Displays are built to run around the clock, 24 hours a day, 7 days a week! We custom design digital displays for any size and type of project, from 27” screens to 86” screens and to multi-screen video walls and everything in between. We also offer a wide range of mounting systems and enclosures.
Main Feature
Aviation aluminum profile frame is molded by one-time pressing film,and it’s light but really sturdy.
Ultra-thin and narrow edges design with tempered glass is even more attractive.
The screen can be split up into several areasfor multiple purposes: videos, picture, text description.
And there are several modes for optional settings.
Product Discription
Description of product | 32"43"49"55"65"Inch Indoor Advertising Wall Mount LCD Digital Signage For Retail |
LCD Screen Size | 32"/43"/49"/55"/65"( optional) |
Enclosure material | Aluminum frame / spray cold roll steel sheets body / Tempered glass cover |
Panel Type | TFT-LCD screen & LED backlight |
Panel Brand | LG/TCL/AUO/CSOT |
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Visual Angle | 178°/178° |
Brightness | 300cd/m2(custamized) |
Contrast Ratio | 1200:1 |
Response Time | 8ms |
Lifespan | 60,000 hours |
Display Color | 16.7m |
Menu Language | Multiple language for option: English (Default) |
Voltage Frequency | AC100-240V |
DDR | DDR-3, 2GB |
ROM NAND FLASH | 8GB |
Operating System | Android 5.1 |
Video Playing | Support: AVI (H.264, DIVX, DIVX,XVID), RM, RMVB, MKV (H.264, DIVX, DIVX, XVID), WMV, MOV, MP4 (H.264, MPEG, DIVX, XVID), DAT (VCD format), VOB (DVD format), PMP, MPEG, MPG, FLV (H.263, H.264), ASF, TS, TP, 3GP, MPG..etc. |
Audio Playing | Support: MP3, WMA, WAV, APE, OGG, OGA, FLAC, AAC, M4A, 3GP, XMF, MXMF, RTTTL, RTX, OTA, IMY |
Photo Format | JPG, JPGE, BMP, GIF, PNG, WEBP |
Interface | USB/VGA/MIC/AUDIO/HDMI/RJ45/WIFI Optional |
Enter Your Message