Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | Starvision |
Certification: | CE |
Model Number: | SV-LED-1601 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 5 |
Price: | Negotiate |
Packaging Details: | Carton, Wooden case |
Delivery Time: | 5-8 weeks after receipt of your payment |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 units per month |
Detail Information |
|||
Material: | Aluminum Profile | Application: | Airport/Metro/Mall/Roadside Advertisment |
---|---|---|---|
Brightness(nits)/㎡: | 5000 Nits | Visual Size: | 1792 X 2816mm |
Pixel Pitch(mm): | 4mm | Pixel Configuration: | 1R1G1B |
Drive Mode: | 1/8 Scan | Panel Size: | 256X128㎜ |
High Light: | 5000nits Street LED Display,P4mm Street LED Display,5000nits P4 Advertising Digital Board |
Product Description
16 Sheet 5000nits Street LED Display SMD Advertising Digital Board
16 Sheet Aluminum Alloy P4 Outdoor Full Color SMD Advertising LED Display Digital Board
LED billboards are large scale advertising displays, they are an excellent and very powerful means of advertising giving you first hand exposure to the public and potential customers. It will deliver your message to an audience 24 hours a day, 7 days a week giving total and continued exposure.
Main Feature
P4 Outdoor Full Color LED Display Specifications
Description of product | 16 Sheet Aluminum Alloy P4 Outdoor Full Color SMD Advertising LED Display Digital Board |
Product dimensions(overall) | 2010mm x 5385mm x 265mm |
Visual size | 1792 x 2816mm |
Mechanical construction | Welded powder coated extruded aluminum alloy body |
Galvanized zinc reinforcement plate and stand | |
Waterproof level | IP65 |
Pixel Pitch(mm) | 4mm |
Pixel Configuration | 1R1G1B |
Real Pixel Resolutions (Pixels/m2) | 62500 |
LED encapsulation | SMD1921 |
Module size L*H(mm) | 256 x 128mm |
Module resolution(pixels) | 80*40=3200DOTS |
Gray Scale per Color (Level) | 16384 |
Brand of LEDs | Nationstar |
Brand of power | Meanwell LRS-200-5 |
Physical cabinet resolution(pixels) | 160*160 |
Module weight | 0.31㎏ |
Best viewing distance | 4m-65m |
Viewing angle level | ≧140°optional |
Vertical | ≧120°optional |
Average power consumption | <500W/㎡ |
Maximum power consumption | <900w/㎡ |
Control method | synchronous control |
Graphics card | DVI graphics card |
Drive mode | 1/8 scan |
Maximum power | ≤35W |
Refresh frequency | ≧1920Hz |
White balance brightness | ≧5000cd/㎡ |
Frame change frequency | ≧50/60 |
Operating system | windows |
Video signal | RF,S-Video,RGB,RGBHV,YUV,YC,COMPOSITION, etc |
Control System | PCTV card (optional) + DVI graphics card + main control card + optical fiber transmission (optional) |
Life span | 75000-100000 hours |
Available options | Side A with led screen,side B with static or scrolling poster |
Customize Design Available
With our engineering and design team, we can working more closely with client to produce customize products, you don’t have to provide the whole drawing, you can just drop an idea, and we will do the rest.
Production Process
Reasons To Choose Our SMD Range
FAQ for indoor digital signage totem
1. What are the advantages of star vision’s digital signage ?
With more than decade experience on the design and engineering of ooh and Dooh infrastructure, Star Vision provide our customer designs which are unique from the market to increase Dooh Media owners brands recognition.
2. How do we start?
Once client told us where to deploy the structure, we will propose several design with price for choices, and also we can make new design based on clients requirement, after confirm all the details, than we do the quotation, then we go for prototype, after get feedback or approval of the prototype, than we proceed the bulk orders.
3. Can I have my logo on the product?
Yes, customized logo service is available.
4. What about the payment terms?
30% in advanced, balance before shipment.
5. How do you pack the products?
Wooden case on pallet, which is easy to load and unload from the container, and protect the products well no matter by sea or by air.
6.How do you support us for use of the products?
We will send Installation drawing to client, and video call, phone services, email support are always available, and if necessary our engineer can visit client to guide how to install the products and train your team how to use our products, ticket, training and accommodations charges on client side.
7. What is the guarantee time?
The guarantee time is 1 year, and it can be extends to 3 years on extra charges, during guarantee period , we can repair or change defective components for client free of charge, however, delivery cost of sending components are on both side.
Enter Your Message